Girl's dress. Shirtwaist dress features rounded collar andfront placket detail. View A includes short sleeves with folded cuff and sleeve tab, slightly dropped waist, patch pockets, and self sash with belt loops. View B features long-sleeves with folded cuffs, A-line shaping, and gathered bias-trimmed patch pockets.
SUGGESTED FABRICS: Light- to medium-weight woven fabrics like quilting cottons, broadcloth, lawn, shirtings, poplin, silk taffeta or dupioni, and linen.
NOTIONS: Thread, lightweight interfacing. VIEW A – Seven 3/8"- 1/2" buttons. VIEW B – Three 3/8"- 1/2" buttons.
DIFFICULTY: ![]()
| SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | 5 | 6 | 7 | 8 |
| Dress, view A | 1 1/2 yards | 1 1/2 yards | 1 5/8 yards | 1 3/4 yards | 1 7/8 yards | 2 yards | 2 yards | 2 1/8 yards | 2 1/4 yards | 2 1/4 yards |
| Dress, view B | 1 1/4 yards | 1 1/3 yards | 1 1/2 yards | 1 1/2 yards | 1 1/2 yards | 1 5/8 yards | 1 3/4 yards | 1 3/4 yards | 1 7/8 yards | 1 7/8 yards |
| SIZE | 6-12 M | 12-18 M | 18-24 M | 2T | 3T | 4 | 5 | 6 | 7 | 8 |
| Chest, both views | 20 1/2" | 21 1/2" | 22 1/2" | 23 1/2" | 24 1/2" | 25 1/2" | 26 1/2" | 27 1/2" | 29" | 30 1/2" |
| Length*, view A | 19" | 20 1/4" | 21 1/2" | 22 1/2" | 24" | 25 1/2" | 27" | 28 1/2" | 30" | 31 3/4" |
| Short sleeve**, view A | 7 1/2" | 8" | 8 1/2" | 9" | 9 1/2" | 10" | 10 1/2" | 11" | 11 1/2" | 12" |
| Length*, view B | 16 3/4" | 18" | 19" | 20 1/4" | 21 1/2" | 23" | 24 3/4" | 26 1/4" | 27 3/4" | 29 1/4" |
| Long sleeve**, view B | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" | 22" | 23" |
* from high point of shoulder
** from center back